





Let’s start a journey that brings your vision to life! 40 hours proof of concept for $2,500. Send your brief →
A waterproof junction box is a protective enclosure designed to house electrical connections and cables while providing IP-rated protection against dust, moisture, rain, and water ingress.
pvlinktech waterproof junction boxes are commonly used for connecting, extending, or modifying electrical circuits in environments where ordinary cable connections may be exposed to water, dust, spray, humidity, or outdoor weather conditions.
Their main purpose is to protect electrical connections from environmental hazards. When cables are cut and reconnected for extension or modification, the joint area can become vulnerable if it is not properly enclosed. A waterproof junction box helps keep terminals and wiring protected inside a sealed enclosure.
These junction boxes also provide mechanical protection. Sealed cable entry points help prevent cables from being pulled loose or damaged by outside force, keeping connections secure and stable during long-term use.
For outdoor lighting, solar wiring, garden power, low-voltage systems, marine applications, and industrial installations, a well-sealed junction box is an essential component for safer and more reliable electrical connections.
Street lights, landscape lighting, security systems, LED installations, and architectural lighting projects requiring weather-resistant electrical connections.
Factory automation, machine wiring, control panel connections, construction sites, and outdoor industrial power distribution applications.
Traffic signal lights, tunnel systems, monitoring equipment, and road infrastructure projects requiring reliable waterproof electrical protection.
Boat wiring, dock installations, port facilities, and equipment connections exposed to high humidity, salt corrosion, and outdoor conditions.
Photovoltaic connections, solar combiner boxes, renewable energy equipment, and outdoor solar installations requiring long-term weather protection.
Automatic irrigation systems, pump controls, greenhouse lighting, valve wiring, and farm equipment connections in outdoor agricultural environments.
Find a suitable pvlinktech waterproof junction box according to your wiring layout, cable entry requirements, and installation environment.
| Item No. | External Dimension (mm) | Internal Dimension (mm) | Waterproof Rating | Cable Entry Points | Compatible Cable Glands |
|---|---|---|---|---|---|
| EW-M2068-2T | 131*68*37mm | 72*45*27.5mm | 2 ways | 2*M20, 5-9mm, 9-12mm | |
| EW-M2068-3T | 131*80*37mm | 72*45*27.5mm | 3 ways | 2*M20, 5-9mm, 9-12mm 1*M16, 3.5-7mm, 7-10mm |
|
| EW-M2068-4TA | 131*80*37mm | 72*45*27.5mm | 4 ways | 2*M20, 5-9mm, 9-12mm 2*M16, 3.5-7mm, 7-10mm |
|
| EW-M2068-4TB | 131*95*37mm | 72*45*27.5mm | 4 ways | 2*M20, 5-9mm, 9-12mm 2*M16, 3.5-7mm, 7-10mm |
|
| EW-M2068-5T | 131*95*37mm | 72*45*27.5mm | 5 ways | 2*M20, 5-9mm, 9-12mm 3*M16, 3.5-7mm, 7-10mm |
|
| EW-M2068-6T | 131*95*37mm | 72*45*27.5mm | 5 ways | 2*M20, 5-9mm, 9-12mm 4*M16, 3.5-7mm, 7-10mm |
|
| EW-M2068S-2T | 135*66*42mm | 71*47*32mm | 2 ways | 2*M25, 5-9mm, 9-12mm; 10-14mm | |
| EW-M2068S-3T | 135*81*42mm | 71*47*32mm | 3 ways | 2*M25, 5-9mm, 9-12mm; 10-14mm 1*M20, 5-9mm, 9-12mm |
|
| EW-M2068S-4TA | 135*81*42mm | 71*47*32mm | 4 ways | 2*M25, 5-9mm, 9-12mm; 10-14mm 2*M20, 5-9mm, 9-12mm |
|
| EW-M2068S-4TB | 135*96*42mm | 71*47*32mm | 4 ways | 2*M25, 5-9mm, 9-12mm; 10-14mm 2*M20, 5-9mm, 9-12mm |
|
| EW-M2068S-5T | 135*96*42mm | 71*47*32mm | 5 ways | 2*M25, 5-9mm, 9-12mm; 10-14mm 3*M20, 5-9mm, 9-12mm |
|
| EW-M2068S-6T | 135*96*42mm | 71*47*32mm | 6 ways | 2*M25, 5-9mm, 9-12mm; 10-14mm 4*M20, 5-9mm, 9-12mm |
|
| EW-M2068L-3T | 138*95*42mm | 71*56*42mm | 3 ways | 3*M25, 5-9mm, 9-12mm; 10-14mm | |
| EW-M2068L-3Y | 123*82*42mm | 71*56*42mm | 3 ways | 3*M25, 5-9mm, 9-12mm; 10-14mm | |
| EW-M2068L-4H | 123*82*42mm | 71*56*42mm | 4 ways | 4*M25, 5-9mm, 9-12mm; 10-14mm | |
| EW-M2068XL-0T | 105*93*56mm | 106.7*72.7*37mm | Box without holes | Customizable number of cable glands | |
| EW-M2068XL-4T | 129*119*56mm | 106.7*72.7*37mm | 4 ways | 4*M20, 5-9mm, 9-12mm | |
| EW-M2068L-10T | 163*129*56mm | 106.7*72.7*37mm | 10 ways | 10*M20, 5-9mm, 9-12mm |
| IP68 WATERPROOF CONNECTOR | |||
|---|---|---|---|
| Key Specifications | |||
| Rated Voltage | 450V | Dimensions | 125x70x39mm |
| Rated Current | 41A | IP Rating | IP68 |
| Wire Compatibility | 0.5-6.0mm² | Material | PA66 |
| Cable Diameter | M25: 5-9mm, 9-12mm & 10-14mm | Temperature Range | -40°C to 105°C |
| Certifications | CE/TUV/ROHS/SAA | ||
| IP68 WATERPROOF CONNECTOR | |||
|---|---|---|---|
| Key Specifications | |||
| Rated Voltage | 450V | Dimensions | 125x70x39mm |
| Rated Current | 41A | IP Rating | IP68 |
| Wire Compatibility | 0.5-6.0mm² | Material | PA66 |
| Cable Diameter | M25: 5-9mm, 9-12mm & 10-14mm M20: 5-9mm & 9-12mm | Temperature Range | -40°C to 105°C |
| Certifications | CE/TUV/ROHS/SAA | ||
| IP68 WATERPROOF CONNECTOR | |||
|---|---|---|---|
| Key Specifications | |||
| Rated Voltage | 450V | Dimensions | 125x70x39mm |
| Rated Current | 41A | IP Rating | IP68 |
| Wire Compatibility | 0.5-6.0mm² | Material | PA66 |
| Cable Diameter | M25: 5-9mm, 9-12mm & 10-14mm M20: 5-9mm & 9-12mm | Temperature Range | -40°C to 105°C |
| Certifications | CE/TUV/ROHS/SAA | ||
| IP68 WATERPROOF CONNECTOR | |||
|---|---|---|---|
| Key Specifications | |||
| Rated Voltage | 450V | Dimensions | 125x70x39mm |
| Rated Current | 41A | IP Rating | IP68 |
| Wire Compatibility | 0.5-6.0mm² | Material | PA66 |
| Cable Diameter | M25: 5-9mm, 9-12mm & 10-14mm M20: 5-9mm & 9-12mm | Temperature Range | -40°C to 105°C |
| Certifications | CE/TUV/ROHS/SAA | ||
| IP68 WATERPROOF CONNECTOR | |||
|---|---|---|---|
| Key Specifications | |||
| Rated Voltage | 450V | Dimensions | 125x70x39mm |
| Rated Current | 41A | IP Rating | IP68 |
| Wire Compatibility | 0.5-6.0mm² | Material | PA66 |
| Cable Diameter | M25: 5-9mm, 9-12mm & 10-14mm M20: 5-9mm & 9-12mm | Temperature Range | -40°C to 105°C |
| Certifications | CE/TUV/ROHS/SAA | ||
| IP68 WATERPROOF CONNECTOR | |||
|---|---|---|---|
| Key Specifications | |||
| Rated Voltage | 450V | Dimensions | 125x70x39mm |
| Rated Current | 41A | IP Rating | IP68 |
| Wire Compatibility | 0.5-6.0mm² | Material | PA66 |
| Cable Diameter | M25: 5-9mm, 9-12mm & 10-14mm M20: 5-9mm & 9-12mm | Temperature Range | -40°C to 105°C |
| Certifications | CE/TUV/ROHS/SAA | ||
| IP68 WATERPROOF CONNECTOR | |||
|---|---|---|---|
| Key Specifications | |||
| Rated Voltage | 450V | Dimensions | 125x70x39mm |
| Rated Current | 41A | IP Rating | IP68 |
| Wire Compatibility | 0.5-6.0mm² | Material | PA66 |
| Cable Diameter | M25: 5-9mm, 9-12mm & 10-14mm | Temperature Range | -40°C to 105°C |
| Certifications | CE/TUV/ROHS/SAA | ||
| IP68 WATERPROOF CONNECTOR | |||
|---|---|---|---|
| Key Specifications | |||
| Rated Voltage | 450V | Dimensions | 125x70x39mm |
| Rated Current | 41A | IP Rating | IP68 |
| Wire Compatibility | 0.5-6.0mm² | Material | PA66 |
| Cable Diameter | M25: 5-9mm, 9-12mm & 10-14mm M20: 5-9mm & 9-12mm | Temperature Range | -40°C to 105°C |
| Certifications | CE/TUV/ROHS/SAA | ||
| IP68 WATERPROOF CONNECTOR | |||
|---|---|---|---|
| Key Specifications | |||
| Rated Voltage | 450V | Dimensions | 125x70x39mm |
| Rated Current | 41A | IP Rating | IP68 |
| Wire Compatibility | 0.5-6.0mm² | Material | PA66 |
| Cable Diameter | M25: 5-9mm, 9-12mm & 10-14mm M20: 5-9mm & 9-12mm | Temperature Range | -40°C to 105°C |
| Certifications | CE/TUV/ROHS/SAA | ||
| IP68 WATERPROOF CONNECTOR | |||
|---|---|---|---|
| Key Specifications | |||
| Rated Voltage | 450V | Dimensions | 125x70x39mm |
| Rated Current | 41A | IP Rating | IP68 |
| Wire Compatibility | 0.5-6.0mm² | Material | PA66 |
| Cable Diameter | M25: 5-9mm, 9-12mm & 10-14mm M20: 5-9mm & 9-12mm | Temperature Range | -40°C to 105°C |
| Certifications | CE/TUV/ROHS/SAA | ||
| IP68 WATERPROOF CONNECTOR | |||
|---|---|---|---|
| Key Specifications | |||
| Rated Voltage | 450V | Dimensions | 125x70x39mm |
| Rated Current | 41A | IP Rating | IP68 |
| Wire Compatibility | 0.5-6.0mm² | Material | PA66 |
| Cable Diameter | M25: 5-9mm, 9-12mm & 10-14mm M20: 5-9mm & 9-12mm | Temperature Range | -40°C to 105°C |
| Certifications | CE/TUV/ROHS/SAA | ||
| IP68 WATERPROOF CONNECTOR | |||
|---|---|---|---|
| Key Specifications | |||
| Rated Voltage | 450V | Dimensions | 125x70x39mm |
| Rated Current | 41A | IP Rating | IP68 |
| Wire Compatibility | 0.5-6.0mm² | Material | PA66 |
| Cable Diameter | M25: 5-9mm, 9-12mm & 10-14mm M20: 5-9mm & 9-12mm | Temperature Range | -40°C to 105°C |
| Certifications | CE/TUV/ROHS/SAA | ||
| IP68 WATERPROOF CONNECTOR | |||
|---|---|---|---|
| Key Specifications | |||
| Rated Voltage | 450V | Dimensions | 125x70x39mm |
| Rated Current | 41A | IP Rating | IP68 |
| Wire Compatibility | 0.5-6.0mm² | Material | PA66 |
| Cable Diameter | M25: 5-9mm, 9-12mm & 10-14mm | Temperature Range | -40°C to 105°C |
| Certifications | CE/TUV/ROHS/SAA | ||
| IP68 WATERPROOF CONNECTOR | |||
|---|---|---|---|
| Key Specifications | |||
| Rated Voltage | 450V | Dimensions | 125x70x39mm |
| Rated Current | 41A | IP Rating | IP68 |
| Wire Compatibility | 0.5-6.0mm² | Material | PA66 |
| Cable Diameter | M25: 5-9mm, 9-12mm & 10-14mm M20: 5-9mm & 9-12mm | Temperature Range | -40°C to 105°C |
| Certifications | CE/TUV/ROHS/SAA | ||
| IP68 WATERPROOF CONNECTOR | |||
|---|---|---|---|
| Key Specifications | |||
| Rated Voltage | 450V | Dimensions | 125x70x39mm |
| Rated Current | 41A | IP Rating | IP68 |
| Wire Compatibility | 0.5-6.0mm² | Material | PA66 |
| Cable Diameter | M25: 5-9mm, 9-12mm & 10-14mm M20: 5-9mm & 9-12mm | Temperature Range | -40°C to 105°C |
| Certifications | CE/TUV/ROHS/SAA | ||
| IP68 WATERPROOF CONNECTOR | |||
|---|---|---|---|
| Key Specifications | |||
| Rated Voltage | 450V | Dimensions | 125x70x39mm |
| Rated Current | 41A | IP Rating | IP68 |
| Wire Compatibility | 0.5-6.0mm² | Material | PA66 |
| Cable Diameter | M20: 5-9mm & 9-12mm M16: 3.5-7mm & 7-10mm | Temperature Range | -40°C to 105°C |
| Certifications | CE/TUV/ROHS/SAA | ||
| IP68 WATERPROOF CONNECTOR | |||
|---|---|---|---|
| Key Specifications | |||
| Rated Voltage | 450V | Dimensions | 125x70x39mm |
| Rated Current | 41A | IP Rating | IP68 |
| Wire Compatibility | 0.5-6.0mm² | Material | PA66 |
| Cable Diameter | M20: 5-9mm & 9-12mm M16: 3.5-7mm & 7-10mm | Temperature Range | -40°C to 105°C |
| Certifications | CE/TUV/ROHS/SAA | ||
| IP68 WATERPROOF CONNECTOR | |||
|---|---|---|---|
| Key Specifications | |||
| Rated Voltage | 450V | Dimensions | 125x70x39mm |
| Rated Current | 41A | IP Rating | IP68 |
| Wire Compatibility | 0.5-6.0mm² | Material | PA66 |
| Cable Diameter | M20: 5-9mm & 9-12mm M16: 3.5-7mm & 7-10mm | Temperature Range | -40°C to 105°C |
| Certifications | CE/TUV/ROHS/SAA | ||
Tell us your application and detailed requirements, and the pvlinktech team will help turn your ideas into practical waterproof connector solutions.
Industrial-Grade Installation Support
Explore practical tools, cable glands, sealing rings, terminals, and wiring accessories designed to support reliable pvlinktech waterproof junction box installation.
Prepare the right installation tools before wiring to improve assembly efficiency and help maintain stable waterproof performance.
Select accessories according to cable size, wiring direction, box model, installation surface, and environmental exposure.
A cable gland, also known as a cord grip or cable connector, is used to secure and seal cable entry points. It helps reduce cable movement, protect the enclosure from dust and moisture, and improve long-term wiring stability.
| Cable Gland | M10 | PG7 | PG9 | PG13.5 | M20 | M25 | M32 |
|---|---|---|---|---|---|---|---|
| Cable Range | 2.5-6 | 3-6.5 | 4-8 | 7-12 | 8.5-14 | 12-18 | 18-25 |
A sealing ring is usually made of rubber or silicone and is installed around cable entry points. It helps reduce gaps around the cable and prevents water, dust, and other contaminants from entering the box.
Choose the correct sealing ring and cable gland according to the actual cable diameter. Proper size matching helps improve compression, sealing stability, and installation reliability.
For outdoor wiring projects, an IP rating helps describe how well an enclosure resists solid particles and water. pvlinktech junction boxes are designed for demanding installation environments where dust, rain, splash, and temporary immersion protection may be required.
The number 6 indicates strong dust-tight protection, helping prevent dust and fine particles from entering the electrical enclosure.
The number 8 indicates protection for continuous or extended water exposure under conditions specified by the product design.
Material choice matters when a junction box is installed outdoors, underground, or in a demanding electrical environment. PA66 helps pvlinktech build enclosures with stable strength, insulation, and long-term protection.
pvlinktech material focus: our junction boxes are designed to balance durability, sealing performance, easy installation, and stable protection for real project use.
Material
PA66 Engineering Plastic
Application
Outdoor & Industrial Wiring
Protection Goal
Waterproof, Dustproof, Insulated
Choosing a junction box is not only about the outside size. For a reliable installation, you should match the enclosure space, IP protection, cable entry layout, and mounting method to the actual project environment.
A reliable waterproof connection depends on correct cable preparation, proper sealing, and careful final inspection. The following installation flow is written for practical outdoor and low-voltage wiring projects.
A waterproof junction box is more than a plastic shell. Every part, from the housing to the sealing ring and cable gland, works together to protect electrical connections from moisture, dust, pulling force, and outdoor exposure.
pvlinktech commonly uses PA66 for waterproof electrical enclosures because it provides a strong balance of mechanical strength, insulation, moisture resistance, and long-term stability for outdoor wiring applications.
Gaskets, silicone rings, and cable entry seals help close the gap between the cable and enclosure. A good sealing structure is essential for stable IP-rated protection.
Terminal blocks, screws, locking nuts, and cable glands help keep wiring secure, organized, and protected during installation and long-term use.
Protects the internal wiring area and compresses the gasket when the box is closed.
Locks the cable entry point and helps reduce water, dust, and cable movement.
Improves sealing around the cable and supports reliable waterproof performance.
Keeps electrical conductors organized, fixed, and easier to inspect during maintenance.
The right box size gives your wiring enough room for terminals, cable bending, sealing parts, and future maintenance. Use this guide as a practical starting point before choosing a pvlinktech enclosure model.
Approx. 100 x 100 x 50mm
Approx. 150 x 150 x 80mm
Approx. 200 x 200 x 100mm